Course hole10
ASAKA | CHICHIBU | |||
---|---|---|---|---|
Tee | Yardage | Par | Yardage | Par |
GREEN | 446 | 4 | 410 | 4 |
BLACK | 430 | 4 | 394 | 4 |
BLUE | 413 | 4 | 377 | 4 |
WHITE 1 | 397 | 4 | 361 | 4 |
WHITE 2 | 397 | 4 | 361 | 4 |
RED | 344 | 4 | 308 | 4 |
Yardages to the front edge of the green are shown on sprinkler heads.
“R” means “right side of the green when facing the green” and “L” means “left side of the green when facing the green.”
Click to move to each introduction page.
Return toCourse introduction