Course hole11
ASAKA | CHICHIBU | |||
---|---|---|---|---|
Tee | Yardage | Par | Yardage | Par |
GREEN | 403 | 4 | 407 | 4 |
BLACK | 369 | 4 | 373 | 4 |
BLUE | 351 | 4 | 355 | 4 |
WHITE 1 | 334 | 4 | 338 | 4 |
WHITE 2 | 334 | 4 | 338 | 4 |
RED | 280 | 4 | 284 | 4 |
Yardages to the front edge of the green are shown on sprinkler heads.
“R” means “right side of the green when facing the green” and “L” means “left side of the green when facing the green.”
Click to move to each introduction page.
Return toCourse introduction